Blockrate
% FBR | Frames |
---|---|
0 | 5 |
13 | 4 |
32 | 3 |
86 | 2 |
600 | 1 |
Zauberrate
% FCR | Frames |
---|---|
0 | 16 |
8 | 15 |
16 | 14 |
27 | 13 |
42 | 12 |
65 | 11 |
102 | 10 |
174 | 9 |
Treffererholung
% FHR | Frames |
---|---|
0 | 9 |
7 | 8 |
15 | 7 |
27 | 6 |
48 | 5 |
86 | 4 |
200 | 3 |
FBR= Faster block rate (schnellere Blockgeschwindigkeit)
FCR = Faster cast rate (schnellere Zauberrate)
FHR= faster hit recovery (schnellere Erholungsrate nach Treffer)